Quick Facts
| Full Name | Doris Day Hancox |
| Also Known As | Mama Doris, Doris Bowman |
| Birthday | July 12, 1954 |
| Age | 68 years old |
| Sun sign | Cancer |
| Traits | Positive: Intuitive, practical, and creative Negative: Arrogant, fixated, and selfish |
| Birthplace | Chicago, Illinois, USA |
| Currently living | Bellflower, California |
| Nationality | American |
| Parents | No information |
| Grandparents | No information |
| Siblings | No information |
| Marital status | Married |
| Spouse | Sterling Bowman |
| Children | Anthony Anderson |
| Grand Children | Kyra Anderson, Nathan Anderson |
| Education | Jordan High School, Compton Community College |
| Profession | Actress and TV personality |
| Net worth | USD 1 million |
| Social Media | Instagram |
| Height | 5 feet 9 inches |
| Eyes Color | Brown |
| Hair Color | Black |
Doris Hancox is a famous American actress and television personality. Also known as Doris Bowman or Mama Doris, Doris Hancox rose to fame following her work as a co-host of the ABC reboot of To Tell The Truth.
Likewise, Mama Doris has also appeared in many popular films and TV shows such as Black-ish, Common Bond, and Celebrity Family Feud. In addition, she is the mother of All About the Andersons actor Anthony Anderson.
How much is the Net worth of Doris Hancox?
The estimated net worth of Doris Hancox is $1 million. Over her career, she has earned a respectable sum of money as an actress and television personality. There is no doubt that Mama Doris leads a fairly opulent lifestyle as a result of her astounding net worth. Anthony Anderson, her son, has an even more impressive net worth. The actor from Agent Cody Banks 2: Destination London is thought to be worth over $25 million.